Deaths

2020 2021 2022 2023 2024
England & Wales 607,922 586,334 577,160 581,363 568,613
Scotland 64,093 63,587 62,941 63,445 62,291
N. Ireland 17,614 17,558 17,159 17,254 18,050*
Total Deaths 689,629 667,479 657,260 662,062 648,954*

Cremations

2020 2021 2022 2023 2024
England & Wales 493,540 476,210 477,583 485,468 471,995
Scotland 45,335 44,975 45,103 46,362 46,378
N. Ireland 3,914 3,907 3,946 3,920 4,360
Total Creamtions 542,789 525,092 526,632 535,750 522,733

Percentage of deaths ending in Cremation

2020 2021 2022 2023 2024
England & Wales 81.2% 81.2% 82.7% 83.5% 83.0%
Scotland 70.7% 70.7% 71.7% 73.1% 74.5%
N. Ireland 22.2% 22.3% 23.0% 22.7% 24.2%
UK Total 78.7% 78.7% 80.1% 80.9% 80.6%

* Provisional figures at 14th October 2025

The figures relating to the number of deaths are Crown Copyright and have been kindly supplied with the assistance of the Office for National Statistics, the Office of the General Register of Scotland and the Northern Ireland Statistics and Research Agency.

Cremation statistics are reproduced with the kind permission of the Cremation Society of Great Britain.

Disposition of Cremated Remains (2024)

Strewn in crematoria grounds 10.6%
Interred in crematoria grounds 3.3%
Placed above ground at crematoria 0.6%
Removed from crematoria 84.5%
Retained pending instructions 1%
Facultatieve Technologies

Facultatieve Technologies (FT) with 145 years of experience in cremation is the international market leader in the design, construction and maintenance of cremation and filtration equipment.

x