2014 | 2015 | 2016 | 2017 | 2018 | |
England & Wales | 504,678 | 532,802 | 525,048 | 533,118 | 541,627* |
Scotland | 54,467 | 57,790 | 56,728 | 57,883 | 58,503* |
N. Ireland | 14,759 | 15,624 | 15,430 | 16,036 | 15,923* |
Total Deaths | 573,904 | 606,216 | 597,206 | 16,036 | 616,053* |
2014 | 2015 | 2016 | 2017 | 2018 | |
England & Wales | 390,494 | 421,150 | 417,619 | 425,150 | 437,628 |
Scotland | 35,746 | 38,547 | 38,553 | 39,226 | 40,601 |
N. Ireland | 3,014 | 3,219 | 3,521 | 3,372 | 3,483 |
Total Creamtions | 429,254 | 462,916 | 459,693 | 467,748 | 481,712 |
2014 | 2015 | 2016 | 2017 | 2018 | |
England & Wales | 77.37% | 79.04% | 79.54% | 79.86% | 80.80%* |
Scotland | 65.63% | 66.70% | 67.96% | 68.20% | 69.40%* |
N. Ireland | 20.42% | 20.60% | 22.82% | 21.03% | 21.87%* |
UK Total | 74.80% | 76.36% | 76.97% | 77.19% | 78.19* |
* Provisional figures at 7th June 2019
Total figures for the years 2014 to 2018 supplied by the Office for National Statistics with provisional figures for the year 2018 calculated on the basis of information available on the 7th June 2019.
The figures relating to the number of deaths are Crown Copyright and have been kindly supplied with the assistance of the Office for National Statistics, the Office of the General Register of Scotland and the Northern Ireland Statistics and Research Agency.
In addition to the above statistics, respondents reported carrying out 8,436 separate cremations of pre 24-week fetal remains in the year 2018 and 2,808 shared fetal cremations involving 47,898 fetal remains.
Strewn in crematoria grounds | 15.99% |
Interred in crematoria grounds | 4.66% |
Placed above ground at crematoria | 0.28% |
Removed from crematoria | 77.78% |
No collectible cremated remains obtained | 0.01% |
Retained pending instructions | 1.28% |
Alternatively click the link below to download a PDF version of the statistics.
Facultatieve Technologies (FT) with 145 years of experience in cremation is the international market leader in the design, construction and maintenance of cremation and filtration equipment.